Partnership Options
Menu
Sponsorship Levels
Diamond USD 350,000+ | Platinum USD 250,000+ | Gold USD 150,000+ | Silver USD 50,000+ | Bronze USD 10,000+ |
|
---|---|---|---|---|---|
Congress registration | 30 | 20 | 15 | 5 | 1 |
Priority Selecting Symposium Date & Booth Location | 1st group | 2nd group | 3rd group | 4th group | 5th group |
Verbal Recognition During Welcome Reception | ✅ | ||||
Stand-Alone Partner Spotlight Email | ✅ | ✅ | ✅ | ||
Delegate Bag Insert | ✅ | ✅ | ✅ | ||
Mobile App Push Notification | 3 | 2 | 1 | ||
Dedicated Social Media Posts | ✅ | ✅ | ✅ | ✅ | |
Acknowledgement on Session Holding Slides | ✅ | ✅ | ✅ | ✅ | ✅ |
Logo Recognition on Onsite Signage | ✅ | ✅ | ✅ | ✅ | ✅ |
Logo Recognition on Congress Website & Mobile App | ✅ | ✅ | ✅ | ✅ | ✅ |
“Credits”* to Select Sponsorship & Exhibit Opportunities | 350,000 | 250,000 | 150,000 | 50,000 | 10,000 |
* Using your sponsorship level “credits”, your organization will be able to select items, as industry symposium session, mobile app, lanyard and more, creating your tailored package.